Product Description
Hi-Tech 4014 RO membrane elements is made by the most advance technique polyamide RO membrane sheets and combined with experience on the process of rolling membranes for years.
Hi-Tech membrane performance is excellent and stable exceptionally. Covering a complete range from 50GPD to 400GPD.
|
|||||||||
Model | Hi-Tech Membrane BW30 – 400 | Hi-Tech Membrane ES – 4040 | Hi-Tech Membrane BW30 – 4021 | Hi-Tech Membrane BW30 – 2540 LE | |||||
---|---|---|---|---|---|---|---|---|---|
Photo | |||||||||
Efficiency | Permeate Flow(gpd) | 10500(40) | 2650(10.0) | 800(3.0) | 850(3.2) | ||||
Salt Rejection % | 98-99 | 98-99 | 98-99 | 98-99 | |||||
Type | Configuration | Spiral Wound | Spiral Wound | Spiral Wound | Spiral Wound | ||||
Active Area | 400(37) | 80(7.5) | 36(3.3) | 28(2.6) | |||||
Application Data | Application Pressure : psig(bar) | 600(41) | 300(20.7) | 225(15.5) | 225(15.5) | ||||
Max. Operating Temp. °F(°C) | 113(45) | 113(45) | 113(45) | 113(45) | |||||
Max. Feed Flow Rate (gpm) | 85(19) | 16(3.6) | 14(3.2) | 6(1.4) | |||||
Max. Pressure Drop : psig(bar) | 13(0.9) | 10 | 13(0.9) | 15(1.0) | |||||
PH Range, Continuous(Cleaning) | 2-11(1-13) | 2-10(1-12) | 2-11(1-13) | 2-11(1-13) | |||||
Max. Feed Silt Density Index | SDI<5 | SDI<5 | SDI<5 | SDI<5 | |||||
Max. Chlorine Concentration | < 0.1ppm | < 0.1ppm | < 0.1ppm | < 0.1ppm | |||||
Min. Ratio of Concentration to Permeate Flow for any Element | 4:1 | 4:1 | 4:1 | 4:1 |
BW30-4014 RO Membrane Features:
- Uses the most advanced membrane film technology and manufacturing processes
- Provides high rejection stability even with high TDS manufactured in our ISO 9001:2008 Certified Facilities,
- Less fouling, Less frequency cleaning and More consistent
- 100% Performance and Quality Tested
- Backed by our Experienced Technical Support Staff
- High Quality for Consistent and Reliable Performance
- Standard dimensions to fit in commonly available housings
- Lower consumption of chemical and longer life
Applications
- Restaurants
- Aquariums
- Whole House
- Office
- Institutions
- Hotels
- Hospitals
- Spot Free Rinse/Car Wash
- Labs
- Pharmaceutical
- Humidification
- Misting
- Manufacturing
- Rinse Water
- Bottled Water
- Beverage
- Food Processing
- Ice Makers
- Commercial Water Treatment
- Wide Variety of Other Applications