Product Description
Hi-Tech 4021 RO membrane elements is made by the most advance technique polyamide RO membrane sheets and combined with experience on the process of rolling membranes for years.
Hi-Tech membrane performance is excellent and stable exceptionally. Covering a complete range from 50GPD to 400GPD.
|
|||||||||
Model | Hi-Tech Membrane BW30 – 400 | Hi-Tech Membrane ES – 4040 | Hi-Tech Membrane BW30 – 4021 | Hi-Tech Membrane BW30 – 2540 | |||||
---|---|---|---|---|---|---|---|---|---|
Photo | |||||||||
Performance | Stable Desalination % | 98.7 | 98 | 98 | 97 | ||||
Min. Desalination % | 98 | 97 | 97 | 97 | |||||
Mean Permeable Flow gpd (L/d) | 10500(40) | 2650(10.0) | 800(3.0) | 850(3.2) | |||||
Active Film Area ft2(m2) | 400 (37) | 80(7.5) | 36 (3.3) | 28 (2.6) | |||||
Test Conditions | Pressure | 600psig(41Mpa) | 300psig(20.7Mpa) | 225psig(15.5Mpa) | 225psig(15.5Mpa) | ||||
Water Temperature : (°C) | 25 | 25 | 25 | 25 | |||||
Concentration(NaCl) | 2000ppm | 2000ppm | 2000ppm | 2000ppm | |||||
Water PH | 7.5 | 6.5 to 7.5 | 6.5 to 7.5 | 7.5 | |||||
Recovery Rate % | 15 | 15 | 15 | 15 | |||||
Operating Conditions | Max. Operating Pressure | 600psi(4.2Mpa) | 600psi(4.2Mpa) | 600psi(4.2Mpa) | 600psi(4.2Mpa) | ||||
Max. Feed Water Temp. (°C) | 45 | 45 | 45 | 45 | |||||
Max. Feed Water Silt Density Index (SDI) | 5 | 5 | 5 | 5 | |||||
Feed Water Chlorine Tolerance | < 0.1ppm | < 0.1ppm | < 0.1ppm | < 0.1ppm | |||||
Feed Water PH Range, Continuous Operation | 2 to 11 | 2 to 10 | 2 to 11 | 2 to 11 | |||||
Feed Water PH Range, Short-Term Cleaning | 1 to 13 | 2 to 12 | 1 to 13 | 1 to 13 |
BW30-4021 RO Membrane Features:
- Uses the most advanced membrane film technology and manufacturing processes
- Provides high rejection stability even with high TDS manufactured in our ISO 9001:2008 Certified Facilities,
- Less fouling, Less frequency cleaning and More consistent
- 100% Performance and Quality Tested
- Backed by our Experienced Technical Support Staff
- High Quality for Consistent and Reliable Performance
- Standard dimensions to fit in commonly available housings
- Lower consumption of chemical and longer life
Applications
- Restaurants
- Aquariums
- Whole House
- Office
- Institutions
- Hotels
- Hospitals
- Spot Free Rinse/Car Wash
- Labs
- Pharmaceutical
- Humidification
- Misting
- Manufacturing
- Rinse Water
- Bottled Water
- Beverage
- Food Processing
- Ice Makers
- Commercial Water Treatment
- Wide Variety of Other Applications