
Continuous Reliability
Suitable for hotels, restaurants, hospitals, and packaged RO plants, these membrane elements provide reliable performance, reduced fouling tendencies, and consistent permeate quality under fluctuating feed conditions.
ApplicationHotels &
Institutions
Institutions
PerformanceHigh Output
Stable Reject
Stable Reject
Showing reference specifications — we couldn't load the latest data.
Tap Water for Commercial Applications
| Models | Active Area ft² (m²) | Permeate Flow GPD (LPD) | Stabilized Salt Rejection (%) | Recovery % | Operating Pressure psi (bar) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TW-34-2521 | 13 (1.2) | 318 (1203) | 99.5% | 15 | 100 (6.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TW-34-4021 | 36 (3.3) | 525 (1987) | 99.5% | 15 | 100 (6.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TW-34-2540 | 29 (2.7) | 758 (2869) | 99.5% | 15 | 100 (6.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TW-34-4025 | 50 (4.7) | 900 (3407) | 99.5% | 15 | 100 (6.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TW-34-4040 | 80 (7.5) | 2300 (8706) | 99.5% | 15 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Active Area ft² (m²)
- 13 (1.2)
- Operating Pressure psi (bar)
- 100 (6.9)
- Permeate Flow GPD (LPD)
- 318 (1203)
- Stabilized Salt Rejection (%)
- 99.5%
- Recovery %
- 15
- Active Area ft² (m²)
- 36 (3.3)
- Operating Pressure psi (bar)
- 100 (6.9)
- Permeate Flow GPD (LPD)
- 525 (1987)
- Stabilized Salt Rejection (%)
- 99.5%
- Recovery %
- 15
- Active Area ft² (m²)
- 29 (2.7)
- Operating Pressure psi (bar)
- 100 (6.9)
- Permeate Flow GPD (LPD)
- 758 (2869)
- Stabilized Salt Rejection (%)
- 99.5%
- Recovery %
- 15
- Active Area ft² (m²)
- 50 (4.7)
- Operating Pressure psi (bar)
- 100 (6.9)
- Permeate Flow GPD (LPD)
- 900 (3407)
- Stabilized Salt Rejection (%)
- 99.5%
- Recovery %
- 15
- Active Area ft² (m²)
- 80 (7.5)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (LPD)
- 2300 (8706)
- Stabilized Salt Rejection (%)
- 99.5%
- Recovery %
- 15
Testing conditions: 1500 ppm NaCl, 25°C (77°F), 150 psi (10.3 bar), pH 7 (± 0.5)
Yellow tape wrapped
Brackish Water for Commercial Applications
| Models | Active Area ft² (m²) | Permeate Flow GPD (LPD) | Stabilized Salt Rejection (%) | Recovery % | Operating Pressure psi (bar) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BW-34-2521 | 13 (1.2) | 318 (1203) | 99.5% | 15 | 100 (6.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BW-34-4021 | 36 (3.3) | 525 (1987) | 99.5% | 15 | 100 (6.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BW-34-2540 | 29 (2.7) | 758 (2869) | 99.5% | 15 | 100 (6.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BW-34-4025 | 50 (4.7) | 900 (3407) | 99.5% | 15 | 100 (6.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BW-34-4040 | 80 (7.5) | 2400 (9085) | 99.5% | 15 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMBW-34-4040 | 80 (7.5) | 2500 (9464) | 99.7% | 15 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-34-4040 | 80 (7.5) | 2400 (9085) | 99.5% | 15 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCM2-34-4040 | 80 (7.5) | 2400 (9085) | 98.5% | 15 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Active Area ft² (m²)
- 13 (1.2)
- Operating Pressure psi (bar)
- 100 (6.9)
- Permeate Flow GPD (LPD)
- 318 (1203)
- Stabilized Salt Rejection (%)
- 99.5%
- Recovery %
- 15
- Active Area ft² (m²)
- 36 (3.3)
- Operating Pressure psi (bar)
- 100 (6.9)
- Permeate Flow GPD (LPD)
- 525 (1987)
- Stabilized Salt Rejection (%)
- 99.5%
- Recovery %
- 15
- Active Area ft² (m²)
- 29 (2.7)
- Operating Pressure psi (bar)
- 100 (6.9)
- Permeate Flow GPD (LPD)
- 758 (2869)
- Stabilized Salt Rejection (%)
- 99.5%
- Recovery %
- 15
- Active Area ft² (m²)
- 50 (4.7)
- Operating Pressure psi (bar)
- 100 (6.9)
- Permeate Flow GPD (LPD)
- 900 (3407)
- Stabilized Salt Rejection (%)
- 99.5%
- Recovery %
- 15
- Active Area ft² (m²)
- 80 (7.5)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (LPD)
- 2400 (9085)
- Stabilized Salt Rejection (%)
- 99.5%
- Recovery %
- 15
- Active Area ft² (m²)
- 80 (7.5)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (LPD)
- 2500 (9464)
- Stabilized Salt Rejection (%)
- 99.7%
- Recovery %
- 15
- Active Area ft² (m²)
- 80 (7.5)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (LPD)
- 2400 (9085)
- Stabilized Salt Rejection (%)
- 99.5%
- Recovery %
- 15
- Active Area ft² (m²)
- 80 (7.5)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (LPD)
- 2400 (9085)
- Stabilized Salt Rejection (%)
- 98.5%
- Recovery %
- 15
Testing conditions: 1500-2000 ppm NaCl, 25°C (77°F), 150-225 psi (10.3-15.5 bar), pH 7 (± 0.5)
Energy Saving
| Models | Active Area ft² (m²) | Permeate Flow GPD (LPD) | Stabilized Salt Rejection (%) | Recovery % | Operating Pressure psi (bar) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BW-34-4040-LE | 82 (7.7) | 2600 (9842) | 99.5% | 15 | 100 (6.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HXLP-31-4040 | 85 (7.9) | 2900 (10977) | 99.7% | 15 | 100 (6.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES-34-4040 | 80 (7.5) | 2500 (9464) | 99.3% | 15 | 100 (6.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Active Area ft² (m²)
- 82 (7.7)
- Operating Pressure psi (bar)
- 100 (6.9)
- Permeate Flow GPD (LPD)
- 2600 (9842)
- Stabilized Salt Rejection (%)
- 99.5%
- Recovery %
- 15
- Active Area ft² (m²)
- 85 (7.9)
- Operating Pressure psi (bar)
- 100 (6.9)
- Permeate Flow GPD (LPD)
- 2900 (10977)
- Stabilized Salt Rejection (%)
- 99.7%
- Recovery %
- 15
- Active Area ft² (m²)
- 80 (7.5)
- Operating Pressure psi (bar)
- 100 (6.9)
- Permeate Flow GPD (LPD)
- 2500 (9464)
- Stabilized Salt Rejection (%)
- 99.3%
- Recovery %
- 15
Testing conditions: 1500 ppm NaCl, 25°C (77°F), 150 psi (10.3 bar), pH 7 (± 0.5)
