
Uncompromising Output
Critical for power generation, pharmaceuticals, food & beverage, and heavy manufacturing. Trust Hi-Tech Industrial membrane elements to deliver uncompromising consistent water quality under high pressure.
ScaleMassive
Volume
Volume
ResilienceHigh Pressure
Ready
Ready
Showing reference specifications — we couldn't load the latest data.
Brackish Water for Industrial Applications
| Models | Active Area ft² (m²) | Permeate Flow GPD (m³/d) | Stabilized Salt Rejection % | Feed Spacer mil | Operating Pressure psi (bar) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BW-28-365 | 365 (34.0) | 9500 (35.96) | 99.5% | 28 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BW-34-365 | 365 (34.0) | 9500 (35.96) | 99.5% | 34 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BW-28-400 | 400 (37.2) | 10500 (39.74) | 99.5% | 28 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BW-34-400 | 400 (37.2) | 10500 (39.74) | 99.5% | 34 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BW-28-440 | 440 (41.0) | 11500 (43.53) | 99.5% | 28 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-34-8040 | 400 (37.2) | 10500 (39.74) | 99.5% | 34 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCM2-34-8040 | 400 (37.2) | 11500 (43.53) | 98.5% | 34 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Active Area ft² (m²)
- 365 (34.0)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (m³/d)
- 9500 (35.96)
- Stabilized Salt Rejection %
- 99.5%
- Feed Spacer mil
- 28
- Active Area ft² (m²)
- 365 (34.0)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (m³/d)
- 9500 (35.96)
- Stabilized Salt Rejection %
- 99.5%
- Feed Spacer mil
- 34
- Active Area ft² (m²)
- 400 (37.2)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (m³/d)
- 10500 (39.74)
- Stabilized Salt Rejection %
- 99.5%
- Feed Spacer mil
- 28
- Active Area ft² (m²)
- 400 (37.2)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (m³/d)
- 10500 (39.74)
- Stabilized Salt Rejection %
- 99.5%
- Feed Spacer mil
- 34
- Active Area ft² (m²)
- 440 (41.0)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (m³/d)
- 11500 (43.53)
- Stabilized Salt Rejection %
- 99.5%
- Feed Spacer mil
- 28
- Active Area ft² (m²)
- 400 (37.2)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (m³/d)
- 10500 (39.74)
- Stabilized Salt Rejection %
- 99.5%
- Feed Spacer mil
- 34
- Active Area ft² (m²)
- 400 (37.2)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (m³/d)
- 11500 (43.53)
- Stabilized Salt Rejection %
- 98.5%
- Feed Spacer mil
- 34
Testing conditions: 2000 ppm NaCl, 25°C (77°F), 225 psi (15.5 bar), pH 7 (± 0.5)
High Performance / Fouling Resistant
| Models | Active Area ft² (m²) | Permeate Flow GPD (m³/d) | Stabilized Salt Rejection % | Feed Spacer mil | Operating Pressure psi (bar) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HMBW-28-400 | 400 (37.2) | 11500 (43.53) | 99.7% | 28 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMBW-34-400 | 400 (37.2) | 11500 (43.53) | 99.7% | 34 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMBW-28-400-FR | 400 (37.2) | 11500 (43.53) | 99.7% | 28 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMBW-34-400-FR | 400 (37.2) | 11500 (43.53) | 99.7% | 34 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMBW-28-440-FR | 440 (41.0) | 12650 (47.88) | 99.7% | 28 | 150 (10.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Active Area ft² (m²)
- 400 (37.2)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (m³/d)
- 11500 (43.53)
- Stabilized Salt Rejection %
- 99.7%
- Feed Spacer mil
- 28
- Active Area ft² (m²)
- 400 (37.2)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (m³/d)
- 11500 (43.53)
- Stabilized Salt Rejection %
- 99.7%
- Feed Spacer mil
- 34
- Active Area ft² (m²)
- 400 (37.2)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (m³/d)
- 11500 (43.53)
- Stabilized Salt Rejection %
- 99.7%
- Feed Spacer mil
- 28
- Active Area ft² (m²)
- 400 (37.2)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (m³/d)
- 11500 (43.53)
- Stabilized Salt Rejection %
- 99.7%
- Feed Spacer mil
- 34
- Active Area ft² (m²)
- 440 (41.0)
- Operating Pressure psi (bar)
- 150 (10.3)
- Permeate Flow GPD (m³/d)
- 12650 (47.88)
- Stabilized Salt Rejection %
- 99.7%
- Feed Spacer mil
- 28
Testing conditions: 2000 ppm NaCl, 25°C (77°F), 225 psi (15.5 bar), pH 7 (± 0.5)
Low Energy
| Models | Active Area ft² (m²) | Permeate Flow GPD (m³/d) | Stabilized Salt Rejection % | Feed Spacer mil | Operating Pressure psi (bar) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BW-28-400-LE | 400 (37.2) | 11500 (43.53) | 99.5% | 28 | 100 (6.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BW-28-440-LE | 440 (41.0) | 13000 (49.21) | 99.5% | 28 | 100 (6.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HXLP-28-8040 | 400 (37.2) | 13000 (49.21) | 99.7% | 28 | 100 (6.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES-34-8040 | 400 (37.2) | 12000 (45.42) | 99.3% | 34 | 100 (6.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Active Area ft² (m²)
- 400 (37.2)
- Operating Pressure psi (bar)
- 100 (6.9)
- Permeate Flow GPD (m³/d)
- 11500 (43.53)
- Stabilized Salt Rejection %
- 99.5%
- Feed Spacer mil
- 28
- Active Area ft² (m²)
- 440 (41.0)
- Operating Pressure psi (bar)
- 100 (6.9)
- Permeate Flow GPD (m³/d)
- 13000 (49.21)
- Stabilized Salt Rejection %
- 99.5%
- Feed Spacer mil
- 28
- Active Area ft² (m²)
- 400 (37.2)
- Operating Pressure psi (bar)
- 100 (6.9)
- Permeate Flow GPD (m³/d)
- 13000 (49.21)
- Stabilized Salt Rejection %
- 99.7%
- Feed Spacer mil
- 28
- Active Area ft² (m²)
- 400 (37.2)
- Operating Pressure psi (bar)
- 100 (6.9)
- Permeate Flow GPD (m³/d)
- 12000 (45.42)
- Stabilized Salt Rejection %
- 99.3%
- Feed Spacer mil
- 34
Testing conditions: 1500 ppm NaCl, 25°C (77°F), 150 psi (10.3 bar), pH 7 (± 0.5)
