
Our Residential models offer standardized sizes (1812/2012/3012/3013) and stabilized 97-99% salt rejection for point-of-use (POU) systems.
Rejection97-99%
Flow35-600 GPD
Showing reference specifications — we couldn't load the latest data.
Standard for Home RO:
| Model | Operating Pressure psi (bar) | Permeate Flow GPD (LPD) | Stabilized Salt Rejection (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RE Series | ES Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-1812-35 | — | 60 (4.1) | 35 (132) | 97-98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-1812-50 | — | 60 (4.1) | 50 (189) | 97-98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-1812-75 | ES-1812-75 | 70 (4.8) | 75 (284) | 97-98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-2012-80 | ES-2012-80 | 70 (4.8) | 80 (303) | 97-98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-2012-100 | ES-2012-100 | 70 (4.8) | 100 (379) | 97-98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-2012-150 | ES-2012-150 | 70 (4.8) | 150 (568) | 97-98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-2012-200 | ES-2012-200 | 70 (4.8) | 200 (757) | 97-98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-3012-300 | ES-3012-300 | 70 (4.8) | 300 (1136) | 97-98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-3012-400 | ES-3012-400 | 70 (4.8) | 400 (1514) | 97-98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-3013-400 | ES-3013-400 | 70 (4.8) | 400 (1514) | 97-98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-3012-500 | ES-3012-500 | 75 (5.2) | 500 (1893) | 97-98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-3013-500 | ES-3013-500 | 75 (5.2) | 500 (1893) | 97-98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-3012-600 | ES-3012-600 | 75 (5.2) | 600 (2271) | 97-98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-3013-600 | ES-3013-600 | 75 (5.2) | 600 (2271) | 97-98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Operating Pressure psi (bar)
- 60 (4.1)
- Permeate Flow GPD (LPD)
- 35 (132)
- Stabilized Salt Rejection (%)
- 97-98%
- Operating Pressure psi (bar)
- 60 (4.1)
- Permeate Flow GPD (LPD)
- 50 (189)
- Stabilized Salt Rejection (%)
- 97-98%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 75 (284)
- Stabilized Salt Rejection (%)
- 97-98%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 80 (303)
- Stabilized Salt Rejection (%)
- 97-98%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 100 (379)
- Stabilized Salt Rejection (%)
- 97-98%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 150 (568)
- Stabilized Salt Rejection (%)
- 97-98%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 200 (757)
- Stabilized Salt Rejection (%)
- 97-98%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 300 (1136)
- Stabilized Salt Rejection (%)
- 97-98%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 400 (1514)
- Stabilized Salt Rejection (%)
- 97-98%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 400 (1514)
- Stabilized Salt Rejection (%)
- 97-98%
- Operating Pressure psi (bar)
- 75 (5.2)
- Permeate Flow GPD (LPD)
- 500 (1893)
- Stabilized Salt Rejection (%)
- 97-98%
- Operating Pressure psi (bar)
- 75 (5.2)
- Permeate Flow GPD (LPD)
- 500 (1893)
- Stabilized Salt Rejection (%)
- 97-98%
- Operating Pressure psi (bar)
- 75 (5.2)
- Permeate Flow GPD (LPD)
- 600 (2271)
- Stabilized Salt Rejection (%)
- 97-98%
- Operating Pressure psi (bar)
- 75 (5.2)
- Permeate Flow GPD (LPD)
- 600 (2271)
- Stabilized Salt Rejection (%)
- 97-98%
Testing conditions: 250 ppm NaCl, 25°C (77°F), 60-80 psi (4.1-5.5 bar), pH 7 (± 0.5), Recovery 15%
RE and ES series share identical specifications and construction; RE features blue tape wrap, while ES features white.
High Rejection for high feed TDS
| Models | Operating Pressure psi (bar) | Permeate Flow GPD (LPD) | Stabilized Salt Rejection (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HR-1812-75 | 70 (4.8) | 75 (284) | 98.5-99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR-2012-80 | 70 (4.8) | 80 (303) | 98.5-99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR-2012-100 | 70 (4.8) | 100 (379) | 98.5-99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR-2012-150 | 70 (4.8) | 150 (568) | 98.5-99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR-2012-200 | 70 (4.8) | 200 (757) | 98.5-99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR-3012-300 | 70 (4.8) | 300 (1136) | 98.5-99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR-3012-400 | 70 (4.8) | 400 (1514) | 98.5-99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR-3013-400 | 70 (4.8) | 400 (1514) | 98.5-99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 75 (284)
- Stabilized Salt Rejection (%)
- 98.5-99%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 80 (303)
- Stabilized Salt Rejection (%)
- 98.5-99%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 100 (379)
- Stabilized Salt Rejection (%)
- 98.5-99%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 150 (568)
- Stabilized Salt Rejection (%)
- 98.5-99%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 200 (757)
- Stabilized Salt Rejection (%)
- 98.5-99%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 300 (1136)
- Stabilized Salt Rejection (%)
- 98.5-99%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 400 (1514)
- Stabilized Salt Rejection (%)
- 98.5-99%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 400 (1514)
- Stabilized Salt Rejection (%)
- 98.5-99%
Testing conditions: 250 ppm NaCl, 25°C (77°F), 80 psi (5.5 bar), pH 7 (± 0.5), Recovery 15%
Tap Water for Light Commercial Applications
| Models | Operating Pressure psi (bar) | Permeate Flow GPD (LPD) | Stabilized Salt Rejection (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TW-3012-300 | 70 (4.8) | 300 (1136) | 98-99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TW-3012-400 | 70 (4.8) | 400 (1514) | 98-99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TW-3013-400 | 70 (4.8) | 400 (1514) | 98-99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TW-3012-600 | 75 (5.2) | 600 (2271) | 98-99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TW-3013-600 | 75 (5.2) | 600 (2271) | 98-99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 300 (1136)
- Stabilized Salt Rejection (%)
- 98-99%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 400 (1514)
- Stabilized Salt Rejection (%)
- 98-99%
- Operating Pressure psi (bar)
- 70 (4.8)
- Permeate Flow GPD (LPD)
- 400 (1514)
- Stabilized Salt Rejection (%)
- 98-99%
- Operating Pressure psi (bar)
- 75 (5.2)
- Permeate Flow GPD (LPD)
- 600 (2271)
- Stabilized Salt Rejection (%)
- 98-99%
- Operating Pressure psi (bar)
- 75 (5.2)
- Permeate Flow GPD (LPD)
- 600 (2271)
- Stabilized Salt Rejection (%)
- 98-99%
Testing conditions: 250 ppm NaCl, 25°C (77°F), 80 psi (5.5 bar), pH 7 (± 0.5), Recovery 15%
